Hey everyone! Today I’m showing you the Section Four Duolingo piano tracklist, along with all the technical data: time signatures, duration, and measures (BARS)—everything I used to calculate the BPM. Section Four will have three parts.
| SECT. | UNIT | TITLE - ARTIST | B.P.M. | | | IN | OUT | BARS |
| S4 | U91 | Down by the Bay - Oscar | 88,16 | 4 | 4 | 2 | 51 | 18 |
| S4 | U92 | The More We Get Together - Oscar | 87,57 | 3 | 4 | 2 | 39 | 18 |
| S4 | U93 | Move Your Body - Sia | 128,78 | 4 | 4 | 17 | 58 | 22 |
| S4 | U94 | It Had to Be You - Oscar | 87,27 | 4 | 4 | 2 | 57 | 20 |
| S4 | U95 | I Want It That Way - Backstreet Boys | 100,30 | 4 | 4 | 19 | 86 | 28 |
| S4 | U96 | She’ll Be Coming ‘Round the Mountain - Oscar | 86,81 | 4 | 4 | 2 | 49 | 17 |
| S4 | U97 | She Bangs - Ricky Martin | 144,00 | 4 | 4 | 15 | 65 | 30 |
| S4 | U98 | Adagio Cantabile - Oscar | 86,81 | 4 | 4 | 2 | 49 | 17 |
| S4 | U99 | Bird Set Free - Sia | 75,29 | 4 | 4 | 15 | 66 | 16 |
| S4 | U100 | Wedding March - Oscar | 86,81 | 4 | 4 | 3 | 50 | 17 |
| S4 | U101 | O Sole Mio - Oscar | 80,00 | 4 | 4 | 2 | 53 | 17 |
| S4 | U102 | Prelude in E Minor - Oscar | 88,00 | 4 | 4 | 3 | 63 | 22 |
| S4 | U103 | I Want You to Want Me - Cheap Trick | 104,35 | 4 | 4 | 16 | 85 | 30 |
| S4 | U104 | Ave Maria - Oscar | 70,59 | 4 | 4 | 3 | 71 | 20 |
| S4 | U105 | Eye of the Tiger - Survivor | 110,16 | 4 | 4 | 18 | 79 | 28 |
| S4 | U106 | I’m Just Wild About Harry - Oscar | 87,74 | 4 | 4 | 2 | 95 | 34 |
| S4 | U107 | Pack Up Your Troubles - Oscar | 88,70 | 4 | 4 | 3 | 49 | 17 |
| S4 | U108 | Toyland - Oscar | 87,43 | 3 | 4 | 2 | 72 | 34 |
| S4 | U109 | Blue Suede Shoes (Viva Elvis) - Elvis Presley | 100,00 | 4 | 4 | 13 | 49 | 15 |
| S4 | U110 | Fascinating Rhythm - Oscar | 88,16 | 4 | 4 | 2 | 51 | 18 |
| S4 | U111 | Minuet - Oscar | 87,43 | 3 | 4 | 2 | 37 | 17 |
| S4 | U112 | Ghost of You - Mimi Webb | 127,06 | 4 | 4 | 15 | 49 | 18 |
| S4 | U113 | Down in the River to Pray - Oscar | 90,67 | 4 | 4 | 3 | 48 | 17 |
| S4 | U114 | Stayaway - MUNA | 91,43 | 4 | 4 | 17 | 59 | 16 |
| S4 | U115 | Spin the Wheel - Oscar | 88,70 | 4 | 4 | 2 | 48 | 17 |
| S4 | U116 | Come Get It Bae - Pharrell Williams | 122,35 | 4 | 4 | 13 | 64 | 26 |
| S4 | U117 | New Beginnings - Oscar | 89,30 | 4 | 4 | 2 | 45 | 16 |
| S4 | U118 | Hit ’Em Up Style (Oops!) - Blu Cantrell | | 4 | 4 | 0 | 0 | 19 |
| S4 | U119 | It Came Upon the Midnight Clear - Oscar | 90,67 | 4 | 4 | 3 | 48 | 17 |
| S4 | U120 | Finding Your Place - Oscar | 91,20 | 4 | 4 | 3 | 53 | 19 |
| S4 | U121 | Get the Party Started - P!nk | 128,78 | 4 | 4 | 14 | 55 | 22 |
| S4 | U122 | Parade of the Wooden Soldiers - Oscar | 90,67 | 4 | 4 | 2 | 47 | 17 |
| S4 | U123 | Laredo - Band of Horses | 124,44 | 4 | 4 | 12 | 66 | 28 |
| S4 | U124 | The Magic Flute - Oscar | 89,30 | 4 | 4 | 2 | 45 | 16 |
| S4 | U125 | The Pretender - Foo Fighters | 172,08 | 4 | 4 | 13 | 66 | 38 |
| S4 | U126 | Space Adventure - Oscar | 89,41 | 4 | 4 | 3 | 54 | 19 |
| S4 | U127 | This Time - John Legend | 122,35 | 4 | 4 | 14 | 65 | 26 |
| S4 | U128 | Pop Goes the Weasel - Oscar | 90,67 | 4 | 4 | 2 | 47 | 17 |
| S4 | U129 | Ring Around the Rosie - Oscar | 90,67 | 4 | 4 | 2 | 47 | 17 |
| S4 | U130 | Blame It on Me - George Ezra | | 4 | 4 | 0 | 0 | 21 |
| S4 | U131 | America’s Sweetheart - Elle King | | 4 | 4 | 0 | 0 | 20 |
| S4 | U132 | Burning Love - Elvis Presley | 90,43 | 4 | 4 | 14 | 83 | 26 |
| S4 | U133 | Dancing in the Moonlight - Toploader | | 4 | 4 | 0 | 0 | 20 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Hey there! Want to see what songs we've got (and what's coming soon)?
On desktop, just look for the blue "Table of Contents" link in the top-left corner, right under "DUOLINGO SONGS." Easy peasy!
If you're on Android, tap the three horizontal lines (menu icon) in the top-left corner. A menu will pop up, and you'll find the "Table of Contents" link there.
Comments
Post a Comment