------ CONTENTS ----- ANDROID - iPHONE
- Get link
- X
- Other Apps
TABLE OF CONTENTS
(UPDATED 2025/07/08)
iPhone | Song name (Alphabetical Order) | Android Old | Android New | LINK | |
S3 | U41 | (Don’t Fear) The Reaper - Blue Oyster Cult | S002U010L012 | S002U041L005 | S002U010P2 |
S4 | U51 | A Deserted Garden - Lily’s version | S003U013L011 | S003U051L005 | |
A-Tisket, A-Tasket | S001U007L009 | S001U007P1 | |||
S2 | U37 | A-Tisket, A-Tisket - Zari’s version | S001U037L005 | S001U037 | |
Adagio Cantabile - Oscar’s version | S003U012L003 | ||||
Adagio Cantabile | S002U009L006 | S002U009P1 | |||
Adagio Cantabile | S003U031L003 | ||||
S4 | U49 | Adagio Cantabile - Oscar’s version | S003U049L005 | ||
S1 | U29 | Adagio Cantabile - Oscar’s version | |||
S4 | U124 | Adagio Cantabile - Oscar’s version | S003U124L005 | ||
S4 | U65 | Ah Kounelaki - Zari’s version | S003U065L005 | ||
S4 | U43 | Air - Oscar’s version | |||
S1 | U27 | Alouette - Oscar’s version | |||
S4 | U9 | Alouette - Oscar’s version | S003U009L005 | S003U009 | |
Amazing Grace | S003U025L003 | ||||
S1 | U19 | Amazing Grace - Oscar’s version | |||
S4 | U101 | Amazing Grace - Oscar’s version | S003U101L005 | ||
S4 | U6 | Amber - 311 | S003U002L005 | S003U006L005 | S003U006 |
S4 | U90 | Another Love - Tom Odell | S003U022L005 | S003U090L005 | |
S4 | U25 | Are You Lonesome Tonight - Oscar’s version | S003U006L009 | S003U025L005 | |
S4 | U53 | Are You Lonesome Tonight - Oscar’s version | S003U053L005 | ||
Auld Lang Syne - Junior’s version | S003U013L003 | ||||
S4 | U61 | Auld Lang Syne - Junior’s version | S003U061L005 | ||
S4 | U7 | Autumn - Oscar's version | S003U002L003 | S003U007L005 | S003U007 |
Ave Maria - New song | S003U033L003 | ||||
S3 | U19 | Ave Maria - Oscar’s version | S002U005L005 | S002U019L005 | S002U005P1 |
S4 | U132 | Ave Maria - Oscar’s version | S003U132L005 | ||
S2 | U57 | Barbara Allen - Oscar’s version | S001U012L007 | S001U057L005 | S001U012P2 |
S1 | U26 | Battlefield - Jordin Sparks | |||
S3 | U2 | Battlefield - Jordin Sparks | S002U001L006 | S002U002L005 | S002U001P1 |
S1 | U6 | Been Like This - Doja Cat | |||
S4 | U28 | Been Like This - Doja Cat | S003U007L012 | S003U028L005 | |
S3 | U39 | Believer - Lea Michele | S002U010L005 | S002U029L005 | S002U010P1 |
S4 | U45 | Bell Carol - Oscar’s version | S003U045L005 | ||
Bicycle Built for Two | S003U001L011 | ||||
Bicycle Built for Two - Junior’s version | S003U004L009 | ||||
S4 | U13 | Bicycle Built for Two - Junior’s version | S003U013L005 | S003U013 | |
S4 | U3 | Bicycle Built for Two - Oscar’s version | |||
S4 | U95 | Bicycle Built for Two - Oscar’s version | S003U095L005 | ||
Bingo! - New song | S003U024L009 | ||||
S4 | U5 | Bingo! - Junior's version | S003U002L011 | S003U005L005 | S003U005 |
S4 | U99 | Bingo! - Oscar’s version | S003U099L005 | ||
S4 | U125 | Bird Set Free - Sia | S003U031L005 | S003U125L005 | |
S4 | U52 | Blue - Madison Beer | S003U013L012 | S003U052L005 | |
Blue Danube Waltz - New song | S003U019L009 | ||||
S3 | U36 | Blue Danube Waltz - Oscar’s version | S002U036L005 | S002U036 | |
S4 | U79 | Blue Danube Waltz - Oscar’s version | S003U079L005 | ||
S4 | U24 | Brave - Sara Bareilles | S003U006L010 | S003U024L005 | |
Bugle - New song | S003U026L011 | ||||
S4 | U106 | Bugle - Oscar’s version | S003U106L005 | ||
S2 | U41 | By the Light of the Moon - Zari’s version | S001U008L010 | S001U041L005 | S001U008P2 |
S2 | U3 | By the Light of the Moon – Junior’s version | S001U001L010 | S001U003L005 | S001U007P1 |
Can - Can | S001U010L010 | S001U010P1 | |||
S4 | U68 | Can You Handle My Love?? - WALK THE MOON | S003U016L012 | S003U068L005 | |
S2 | U22 | Canned Heat - Jamiroquai | S001U004L012 | S001U022L005 | S001U004P2 |
S2 | U30 | Carried Away - Passion Pit | S001U006L008 | S001U030L005 | S001U007P2 |
S2 | U54 | Carry on Wayward Son - Kansas | S001U011L015 | S001U054L005 | S001U011P2 |
Cello Suite No 1 | S002U005L010 | S002U005P2 | |||
S3 | U7 | Cello Suite No. 1 - Oscar’s version | S002U001L011 | S002U007L005 | S002U001P2 |
S1 | U25 | Cello Suite No. 1 - Oscar’s version | |||
S2 | U26 | Channel 1 - The Chainsmokers | S001U005L011 | S001U026L005 | S001U005P2 |
S4 | U100 | Cheap Thrill - Sia ft. Sean Paul | S003U024L010 | S003U100L005 | |
S3 | U43 | Chemistry - Arcade Fire | S002U043L005 | S002U043 | |
S2 | U11 | Chopsticks - Zari’s version | S001U003L003 | S001U011L005 | S001U003P1 |
S1 | U8 | Cold - Crossfade | |||
S3 | U8 | Cold - Crossfade | S002U002L012 | S002U008L005 | S002U002P2 |
S4 | U36 | Come and Get Your Love (Radio Edit) - Real McCoy | S003U009L007 | S003U036L005 | |
S4 | U147 | Come Get It Bae - Pharrell Williams | S003U036L012 | S003U147L005 | |
S1 | U24 | Coming Alive - Kodaline | |||
S2 | U24 | Coming Alive - Kodaline | S001U005L005 | S001U024L005 | S001U005P1 |
S3 | U4 | Courage - P!nk | S002U001L014 | S002U004L005 | S002U001P2 |
S3 | U53 | Courage - P!nk | S002U012L012 | S002U053L005 | S002U012P2 |
S4 | U135 | Creep - TLC | S003U033L012 | S003U135L005 | |
S1 | U4 | Cyanide - The Chainsmokers | |||
S2 | U4 | Cyanide - The Chainsmokers | S001U001L011 | S001U004L005 | S001U001P2 |
S3 | U51 | Dance With Me - Kelly Clarkson | S002U012L005 | S002U051L005 | S012U012P1 |
S4 | U56 | Dance with Me Tonight - Olly Murs | S003U056L005 | ||
S4 | U8 | Dance With My Father - Vandross, Luther | S003U002L012 | S003U008L005 | S003U008 |
S4 | U149 | Dancing on Glass - St. Lucia | S003U037L005 | S003U149L005 | |
Danny Boy - New song | S003U020L005 | ||||
S4 | U81 | Danny Boy - Oscar’s version | S003U081L005 | ||
S2 | U40 | Days Like This - John K | S001U008L007 | S001U040L005 | S001U008P1 |
Deck the Halls - New song | S003U024L003 | ||||
S3 | U40 | Deck the Halls - Junior’s version | S002U010L011 | S002U040L005 | S002U010P2 |
S4 | U97 | Deck the Halls - Oscar’s version | S003U097L005 | ||
S4 | U80 | Dejaria Todo - CNCO | S003U019L010 | S003U080L005 | |
S1 | U22 | Different Colors - WALK THE MOON | |||
S2 | U56 | Different Colors - WALK THE MOON | S001U012L002 | S001U056L005 | S001U012P1 |
S3 | U31 | Different Colors - WALK THE MOON | S002U008L005 | S002U031L005 | S002U008P1 |
Do you know the Muffin Man? - New song | S003U016L009 | ||||
S4 | U16 | Don’t Let Me Get Me - P!nk | S003U004L010 | S003U016L005 | S003U016 |
Down by the Bay - New song | S003U029L003 | ||||
S4 | U116 | Down by the Bay - Oscar’s version | S003U116L005 | ||
Down in the River to Pray - New song | S003U036L003 | ||||
S4 | U144 | Down in the River to Pray - Oscar’s version | S003U144L005 | ||
S2 | U28 | Dream Girl (Remix) - Ir Sais, Chuckie, & Tom Enzy | S001U028L005 | ||
Dream Girl (Remix) - Ir Sais, Chuckie, & Tom Enzy | S002U007L005 | S002U007P1 | |||
S1 | U28 | Dream Girl (Remix) - Ir Sais, Chuckies, & Tom Enzy | |||
S3 | U27 | Dream Girl (Remix) - Ir Sais, Chuckies, & Tom Enzy | S001U006L003 | S002U027L005 | S001U006P1 |
S4 | U113 | Drive By - Train | S003U028L005 | S003U113L005 | |
Drops of Jupiter - Train | S002U007L010 | S002U007P2 | |||
S3 | U29 | Drops of Jupiter - Train | S001U005L011 | S002U029L005 | S001U005P2 |
S4 | U84 | Easy Love - Sigala | S003U020L011 | S003U084L005 | |
Effortless Flight - New song | S003U021L009 | ||||
S4 | U85 | Effortless Flight - Oscar’s version | S003U085L005 | ||
Eine Kleine Nachmusik | S003U015L003 | ||||
S4 | U55 | Eine Kleine Nachtmusik - Oscar’s version | S003U055L005 | ||
S4 | U57 | Eine Kleine Nachtmusik - Oscar’s version | S003U057L005 | ||
S3 | U48 | Enigma Variations Theme - Oscar's version | S002U011L003 | S002U048L005 | S002U011P1 |
S4 | U133 | Eye of the Tiger - Survivor | S003U033L005 | S003U133L005 | |
Fascinating Rhythm - New song | S003U027L009 | ||||
Fascinating Rhythm | S003U035L003 | ||||
S4 | U110 | Fascinating Rhythm - Oscar’s version | S003U110L005 | ||
S4 | U140 | Fascinating Rhythm - Oscar’s version | S003U140L005 | ||
Fifteen Miles on the Erie Canal - Lily’s version | S003U007L011 | ||||
S4 | U27 | Fifteen Miles on the Erie Canal - Lily’s version | S003U027L005 | ||
S1 | U21 | Fifteen Miles on the Erie Canal - Oscar’s version | |||
Fight Song - Rachel Platten | S001U008L005 | S001U008P1 | |||
S4 | U26 | Fighting for Love - Dami Im | S003U007L005 | S003U026L005 | |
Finding Your Place - New song | S003U038L003 | ||||
S4 | U152 | Finding Your Place - Oscar’s version | S003U152L005 | ||
Fleeting Moment - New song | S003U022L011 | ||||
S4 | U91 | Fleeting Moment - Oscar’s version | S003U091L005 | ||
S4 | U4 | Flowers - Miley Cyrus | S003U001L012 | S003U004L005 | S003U004 |
S1 | U2 | Flowers - Miley Cyrus | |||
S4 | U115 | Follow That Dream - Elvis Presley | S003U028L012 | S003U115L005 | |
Frère Jacques - Zari’s version | S003U008L009 | ||||
S4 | U29 | Frère Jacques - Zari’s version | S003U029L005 | ||
S4 | U48 | Funhouse - P!NK | S003U012L012 | S003U048L005 | |
S3 | U49 | Get the Party Started - P!nk | S002U011L010 | S002U049L005 | S002U011P2 |
S4 | U153 | Get the Party Started - P!nk | S003U038L005 | S003U153L005 | |
S4 | U143 | Ghost of You - Mimi Webb | S003U035L012 | S003U143L005 | |
S4 | U139 | Girl Like Me - Dove Cameron | S003U034L012 | S003U139L005 | |
S4 | U1 | Give My Regards to Broadway - Oscar’s version | |||
Glow Worm - New song | S003U003L013 | ||||
S4 | U78 | Godzilla - Blue Oyster Cult | S003U019L005 | S003U078L005 | |
S3 | U32 | Goin’ Home - Zari’s version | S002U008L010 | S002U032L005 | S002U008P2 |
S4 | U107 | Goodbye to You - Scandal ft. Patty Smyth | S003U026L012 | S003U107L005 | |
S4 | U1 | Grand Old Duke of York - Zari’s version | S003U001L005 | S003U001 | |
Greensleeves - New song | S003U020L007 | ||||
Greensleeves - Lily’s version | S003U003L007 | ||||
S4 | U11 | Greensleeves - Lily’s version | S003U011L005 | S003U011 | |
S4 | U83 | Greensleeves - Oscar’s version | S003U083L005 | ||
Gymnopedie No. 1 - Oscar’s version | S003U014L003 | ||||
S4 | U63 | Gymnopedie No. 1 - Oscar’s version | S003U063L005 | ||
S2 | U17 | Happy Birthday - Junior’s version | S001U017L005 | S001U017 | |
S4 | U3 | Happy Birthday - Oscar’s version | S003U001L003 | S003U003L005 | S003U003 |
Happy Birthday Remix - New song | S003U017L009 | ||||
S3 | U25 | Happy Now - Kygo and Sandro Cavazza | S002U006L008 | S002U025L005 | S002U006 |
S4 | U71 | Hard Times Come Again No More - Zari’s version | S003U071L005 | ||
Head, Shoulders, Knees, & Toes | S003U017L011 | ||||
S4 | U71 | Head, Shoulders, Knees, & Toes - Oscar’s version | |||
S1 | U14 | Here for You - Kygo ft. Ella Henderson | |||
S2 | U12 | Here for You - Kygo ft. Ella Henderson | S001U003L005 | S001U012L005 | S001U003P1 |
S3 | U26 | Home on the Range - Zari’s version | S002U006L003 | S002U026L005 | S002U006 |
S2 | U15 | Hot Cross Buns - Lily’s version | S001U015L005 | S001U015 | |
S2 | U1 | Hot Cross Buns - Zari’s version | S001U001L003 | S001U001L005 | S001U001P1 |
S1 | U1 | Hot Cross Buns - Zari’s version | |||
S3 | U6 | Hurt my feelings - Tate McRae | S002U002L005 | S002U006L005 | S002U002P1 |
S4 | U32 | I Can’t Go for That (No Can Do) - Daryl Hall & John Oates | S003U008L010 | S003U032L005 | |
S2 | U20 | I Found - Amber Run | S001U004L005 | S001U020L005 | S001U004P1 |
S1 | U12 | I Found - Amber Run | |||
S4 | U62 | I Had a Dream - Kelly Clarkson | S003U015L005 | S003U062L005 | |
S4 | U88 | I Hope You Change Your Mind - The Chainsmokers | S003U021L010 | S003U088L005 | |
S4 | U69 | I Love a Piano - Junior’s version | S003U069L005 | ||
I Scream, You Scream | S003U033L009 | ||||
S4 | U21 | I Scream, You Scream - Oscar’s version | |||
S4 | U121 | I Want It That Way - Backstreet Boys | S003U030L005 | S003U121L005 | |
S4 | U76 | I Want You to Want Me - Cheap Trick | S003U018L010 | S003U076L005 | |
S4 | U131 | I Want You to Want Me - Cheap Trick | S003U032L012 | S003U131L005 | |
S4 | U134 | I’m Just Wild About Harry - Oscar’s version | S003U134L005 | ||
I'm Just Wild About Henry - New song | S003U033L011 | ||||
S4 | U102 | If This Is Love - Ruth B. | S003U025L005 | S003U102L005 | |
If You're Happy and You Know It - New song | S003U028L009 | ||||
S3 | U28 | If You’re Happy and You Know It - Junior’s version | S002U007L009 | S002U028L005 | S002U007P2 |
S2 | U55 | In the Pines - Lily’s version | S001U012L005 | S001U055L005 | S001U012P1 |
S4 | U129 | Instant Replay - Dan Hartman | S003U032L005 | S003U129L005 | |
S2 | U38 | Is It Possible - Mimi Webb | S001U038L005 | S001U038 | |
It Came Upon the Midnight Clear - New song | S003U037L009 | ||||
S4 | U150 | It Came Upon the Midnight Clear - Oscar’s version | S003U150L005 | ||
It Had to Be You - New song | S003U030L003 | ||||
S4 | U120 | It Had to Be You - Oscar’s version | S003U120L005 | ||
S4 | U151 | It’s a Disco Night (Rock Don’t Stop), Pts. 1 & 2 - The Isley Brothers | S003U037L010 | S003U151L005 | |
It's Raining, It's Pouring - New song | S003U028L003 | ||||
S4 | U112 | It’s Raining, It’s Pouring - Oscar’s version | S003U112L005 | ||
Jarnana - Lily’s version | S003U010L009 | ||||
S4 | U39 | Jarnana - Lily’s version | S003U039L005 | ||
S3 | U42 | Jolly Old St Nicholas - Oscar’s version | S002U042L005 | S002U042 | |
Jupiter | S003U025L009 | ||||
S3 | U33 | Just Like a Pill - P!nk | S002U008L011 | S002U033L005 | S002U008P2 |
S2 | U42 | Kill For Your Love - Labrinth | S001U008L010 | S001U042L005 | S001U008P2 |
S4 | U72 | Kill For Your Love - Labrinth | S003U017L012 | S003U072L005 | |
S3 | U46 | Korobeiniki - Lily's version | S002U011L009 | S002U046L005 | S002U011P2 |
La Cinquantaine | S001U003L010 | S001U003P1 | |||
La Cinquantaine | S001U005L007 | S001U005P1 | |||
S4 | U155 | Laredo - Band of Horses | S003U038L010 | S003U155L005 | |
Laundry Song - New song | S003U027L003 | ||||
S4 | U108 | Laundry Song - Oscar’s version | S003U108L005 | ||
S4 | U47 | Lavender’s Blue- Junior’s version | S003U047L005 | ||
Let's Built Something - New song | S003U020L010 | ||||
Level Up - Oscar’s version | |||||
S2 | U46 | Lift Off - Labrinth | S001U009L012 | S001U046L005 | S001U009P2 |
S4 | U20 | Lift Off - Labrinth | S003U005L012 | S003U020L005 | S003U020 |
Light and Breezy | S003U018L009 | ||||
S4 | U75 | Light and Breezy - Oscar’s version | S003U075L005 | ||
S4 | U18 | Little Miss Can’t Be Wrong - Spin Doctors | S003U005L005 | S003U018L005 | S003U018 |
S4 | U42 | Little Things - One Direction | S003U011L002 | S003U042L005 | |
Loch Lomond | S003U002L009 | ||||
London Bridge Is Falling Down | S003U040L009 | ||||
S3 | U13 | London Bridge Is Falling Down - Zari’s version | S002U004L010 | S002U013L005 | S002U004P2 |
S2 | U35 | Long, Long Ago - Oscar’s version | S001U035L005 | S001U035 | |
S1 | U34 | Lost Boy - Ruth B. | |||
S2 | U18 | Lost Boy - Ruth B. | S001U018L005 | S001U018 | |
Lost Love - Oscar’s version | |||||
S4 | U70 | Love My Way - The Psychedelic Furs | S003U017L005 | S003U070L005 | |
S3 | U10 | Love Song (Radio Edit) - Sara Bareilles | S002U010L005 | ||
S4 | U46 | Love With My Eyes Closed - Michael Bolton | S003U012L005 | S003U046L005 | |
S2 | U51 | Lullaby - Lily’s version | S001U011L009 | S001U051L005 | S001U011P1 |
S1 | U23 | Lullaby - Lily’s version | |||
S4 | U50 | Made You Look - Meghan Trainor | S003U013L005 | S003U050L005 | |
Major Minor Trick - Oscar’s version | |||||
Major Minor Trick - Oscar’s version | |||||
S4 | U74 | Maneater - Daryl Hall & John Oates | S003U018L005 | S003U074L005 | |
S2 | U45 | Mary Had a Little Lamb - Junior’s version | S001U009L011 | S001U045L005 | S001U009P2 |
Mary Had a Little Lamb - Oscar’s version | |||||
S2 | U9 | Mary Had a Little Lamb - Zari’s version | S001U002L010 | S001U009L005 | S001U002P2 |
S4 | U92 | MEMORIES! - 347aidan | S003U022L012 | S003U092L005 | |
S1 | U30 | Mess Her Up - Amy Shark | |||
S2 | U34 | Mess Her Up - Amy Shark | S001U007L018 | S001U034L005 | S001U007P2 |
Minuet - New song | S003U035L011 | ||||
S2 | U53 | Minuet - Oscar’s version | S001U011L014 | S001U053L005 | S001U011P2 |
S4 | U142 | Minuet - Oscar’s version | S003U142L005 | ||
S1 | U17 | Morning Mood - Oscar’s version | |||
S2 | U31 | Morning Mood - Oscar’s version | S001U007L011 | S001U031L005 | S001U007P1 |
S4 | U119 | Move Your Body - Sia | S003U029L010 | S003U119L005 | |
Moving Up - New song | S003U026L009 | ||||
Musette In C Major - Oscar’s version | S003U005L011 | ||||
S4 | U19 | Musette In C Major - Oscar’s version | S003U019L005 | S003U019 | |
S4 | U33 | My Bonnie Lies Over the Ocean - Junior's version | S003U003L003 | S003U033L005 | |
S1 | U10 | My Love Is Your Love - Whitney Houston | |||
S2 | U6 | My Love Is Your Love - Whitney Houston | S001U001L015 | S001U006L005 | S001U001P2 |
S3 | U22 | My Love Is Your Love - Whitney Houston | S002U005L011 | S002U022L005 | S002U005P2 |
S2 | U10 | My Love Is Your Love - Whitney Houston ft. Dyme | S001U002L011 | S001U002P2 | |
S1 | U36 | My Love Is Your Love (Jonathan Peters Radio Mix II) - Whitney Houston ft. Dyme | |||
S3 | U45 | My Love Is Your Love (Jonathan Peters Radio Mix II) - Whitney Houston ft. Dyme | S002U045L005 | ||
New Beginnings - New song | S003U037L003 | ||||
S4 | U148 | New Beginnings - Oscar’s version | S003U148L005 | ||
New World Symphony: Allegro - Lily’s version | S003U004L003 | ||||
S4 | U15 | New World Symphony: Allegro - Lily’s version | S003U015L005 | S003U015 | |
Nocturne No. 15 - New song | S003U031L009 | ||||
S3 | U38 | Nocturne No. 15 - Oscar’s version | |||
S4 | U64 | Nothing At All - Foo Fighters | S003U015L007 | S003U064L005 | |
O Sole Mio | S002U012L009 | S002U012P1 | |||
O Sole Mio - New song | S003U032L003 | ||||
S4 | U128 | O Sole Mio - Oscar’s version | S003U128L005 | ||
Ode to Joy | S001U002L007 | S001U002P1 | |||
Ode to Joy - New song | S003U022L003 | ||||
Ode to Joy | S003U003L010 | ||||
S4 | U89 | Ode to Joy - Oscar’s version | S003U089L005 | ||
S2 | U21 | Ode to Joy - Zari’s version | S001U004L011 | S001U021L005 | S001U004P2 |
Oh My Darling Clementine - New song | S003U035L009 | ||||
Oh My Darling Clementine - Lily’s version | S003U014L009 | ||||
S4 | U59 | Oh My Darling Clementine - Lily’s version | S003U059L005 | ||
S4 | U49 | Oh My Darling Clementine - Oscar’s version | |||
S2 | U13 | Old MacDonald - Junior’s version | S001U003L013 | S001U013L005 | S001U003P2 |
S1 | U5 | Old MacDonald - Junior’s version | |||
S2 | U49 | On Top of Old Smokey - Junior’s version | S001U011L003 | S001U049L005 | S001U010P2 |
S4 | U10 | One Foot - WALK THE MOON | S003U003L005 | S003U010L005 | S003U010 |
S4 | U117 | Open Season - Josef Salvat | S003U029L005 | S003U017L005 | |
S1 | U31 | Pachelbel’s Canon - Oscar’s version | |||
S3 | U14 | Pachelbel’s Canon - Oscar’s version | S002U003L005 | S002U014L005 | S002U003 |
Pack Up Your Troubles | S003U005L009 | ||||
Pack Up Your Troubles - New song | S003U034L003 | ||||
S4 | U136 | Pack Up Your Troubles - Oscar’s version | S003U136L005 | ||
S3 | U37 | Paint the town blue - Ella Langley | S002U009L010 | S002U037L005 | S002U009P2 |
Parade of the Wooden Soldiers - New song | S003U038L009 | ||||
S4 | U154 | Parade of the Wooden Soldiers - Oscar’s version | S003U154L005 | ||
S3 | U47 | Please Don’t Go - Mike Posner | S002U011L005 | S002U047L005 | S002U011P1 |
Pomp and Circunstance | S003U001L009 | ||||
Pomp and Circunstance | S002U002L009 | S002U002P1 | |||
Pop Goes the Weasel - New song | S003U040L003 | ||||
S4 | U160 | Pop Goes the Weasel - Oscar’s version | S003U160L005 | ||
Prelude in E Minor - New song | S003U012L009 | ||||
Prelude in E Minor - New song | S003U032L011 | ||||
S4 | U130 | Prelude in E Minor - Oscar’s version | S003U130L005 | ||
S2 | U5 | Prince’s March - Lily’s version | S001U001L014 | S001U005L005 | S001U001P2 |
Quadrille - Oscar’s version | |||||
Radetzky March - New song | S003U011L006 | ||||
Radetzky March | S001U009L009 | S001U009P1 | |||
Rain Rain Go Away - New song | S003U022L009 | ||||
S2 | U32 | Relight My Fire - Dan Hartman | S001U007L005 | S001U032L005 | S001U007P1 |
S3 | U18 | Relight My Fire - Dan Hartman | S002U004L011 | S002U018L005 | S002U004P2 |
S4 | U137 | RÃe y Llora - Celia Cruz | S003U034L005 | S003U137L005 | |
S4 | U40 | Right Place Right Time - Olly Murs | S003U010L010 | S003U040L005 | |
Ring Around the Rosie - New song | S003U040L011 | ||||
S4 | U162 | Ring Around the Rosie - Oscar’s version | S003U162L005 | ||
Rock - a - bye Baby | S003U016L003 | ||||
Rock-a-bye Baby - Oscar’s version | |||||
Rockin’ Robin - New song | S003U034L009 | ||||
Rockin’ Robin - Oscar’s version | |||||
S4 | U44 | Rollercoaster - Bleachers | S003U011L007 | S003U044L005 | |
Row, Row, Row Your Boat - New song | S003U032L009 | ||||
S2 | U7 | Row, Row, Row Your Boat - Junior’s version | S001U002L003 | S001U007L005 | S001U002P1 |
S3 | U34 | Sakura Sakura - Lily’s version | S002U009L009 | S002U034L005 | S002U009P2 |
Scarborough Fair | S002U001L010 | S002U001P1 | |||
S3 | U5 | Scarborough Fair - Lily’s version | S002U002L011 | S002U005L005 | S002U002P2 |
Sea Shanty - New song | S003U019L003 | ||||
Sea Shanty | S002U008L007 | S002U008P1 | |||
S3 | U9 | Sea Shanty - Lily’s version | S002U009L005 | S002U009 | |
S4 | U77 | Sea Shanty - Oscar’s version | S003U077L005 | ||
S4 | U98 | Selfish - Madison Beer | S003U024L005 | S003U098L005 | |
S4 | U60 | Shake It - Metro Station | S003U014L010 | S003U060L005 | |
S4 | U123 | She Bangs - Ricky Martin | S003U030L010 | S003U123L005 | |
She'll Be Coming 'Round the Mountain - New song | S003U030L009 | ||||
S4 | U122 | She’ll Be Coming ‘Round the Mountain - Oscar’s version | S003U122L005 | ||
S2 | U16 | Show Me Love - Sean Finn x Bodybangers x Luxe 54 ft. Robin S | S001U012L006 | S001U016L005 | S001U016 |
S2 | U58 | Show Me Love - Sean Finn x Bodybangers x Luxe54 ft. Robin S | S001U058L005 | S001U058 | |
S4 | U41 | Simple Gifts - Oscar’s version | S003U041L005 | ||
S4 | U86 | Since U Been Gone - Kelly Clarkson | S003U021L005 | S003U086L005 | |
Skip To My Lou - Oscar’s version | |||||
S2 | U23 | Skip to My Lou - Zari’s version | S001U005L003 | S001U023L005 | S001U005P1 |
S3 | U38 | Skip to My Lou - Zari’s version | S002U010L009 | S002U038L005 | S002U010P1 |
S4 | U22 | Smalltown Boy - Orville Peck | S003U006L005 | S003U022L005 | S003U022 |
S3 | U12 | So Emotional - Whitney Houston | S002U012L005 | ||
S3 | U15 | Someone New - Hozier | S002U003L008 | S002U015L005 | S002U003 |
S4 | U14 | Something Different - The Chainsmokers | S003U004L005 | S003U014L005 | S003U014 |
S3 | U30 | Sonata No. 11 - Oscar’s version | S002U008L003 | S002U030L005 | S002U008P1 |
Sonatina in D Major - New song | S003U016L011 | ||||
Sonatina in D Major - Oscar’s version | |||||
Space Adventure - New song | S003U039L009 | ||||
S4 | U158 | Space Adventure - Oscar’s version | S003U158L005 | ||
S4 | U103 | Speechless - Eddie Benjamin | S003U025L010 | S003U103L005 | |
Spin the Wheel - New song | S003U036L011 | ||||
S3 | U52 | Spin the Wheel - Oscar’s version | |||
S4 | U146 | Spin the Wheel - Oscar’s version | S003U146L005 | ||
Spring | S001U007L014 | S001U007P2 | |||
S2 | U27 | Spring - Oscar’s version | S001U006L007 | S001U027L005 | S001U006P1 |
S1 | U15 | Spring - Oscar’s version | |||
St. James Infirmary Blues - Lily’s version | S003U007L003 | ||||
S4 | U21 | St. James Infirmary Blues - Lily’s version | S003U021L005 | S003U021 | |
S1 | U11 | St. James Infirmary Blues - Oscar’s version | |||
S3 | U20 | Stay Gold - First Aid Kit | S002U005L002 | S002U020L005 | S002U005P1 |
S4 | U145 | Stayaway - MUNA | S003U036L005 | S003U145L005 | |
S2 | U8 | Step by Step - New Kids On The Block | S001U002L005 | S001U008L005 | S001U002P1 |
S3 | U35 | Step by Step - New Kids On The Block | S002U009L002 | S002U035L005 | S002U009P1 |
S4 | U161 | Stupid - Sarah McLachlan | S002U040L005 | S003U161L005 | |
Sunny Day - New song | S003U023L009 | ||||
Sur le Pont d'Avignon - New song | S003U013L009 | ||||
S4 | U111 | Surrender - Cheap Trick | S003U027L010 | S003U111L005 | |
Swan Lake - Oscar’s version | S003U009L003 | ||||
S4 | U35 | Swan Lake - Oscar’s version | S003U035L005 | ||
Swashbuckler - Oscar’s version | |||||
S3 | U52 | Symphony No. 5 - Oscar's version | S002U012L003 | S002U052L005 | S002U012P1 |
Symphony No. 7 - New song | S003U021L003 | ||||
S2 | U43 | Symphony No. 7 - Oscar’s version | S001U009L003 | S001U043L005 | S001U009P1 |
S1 | U13 | Symphony No. 7 - Oscar’s version | |||
S4 | U87 | Symphony No. 7 - Oscar’s version | S003U087L005 | ||
S4 | U67 | Symphony no. 40 - Lily’s version | S003U067L005 | ||
S3 | U3 | Take Me Out to the Ballgame - Junior’s version | S002U002L003 | S002U003L005 | S002U002P1 |
Take Me Out to the Ballgame - Oscar’s version | |||||
Tarantella - Oscar’s version | |||||
S4 | U30 | Taste - Ari Abdul | S003U008L005 | S003U030L005 | |
Tea For Two - Oscar’s version | |||||
S3 | U50 | The Ants Go Marching - Lily's version | S002U012L011 | S002U050L005 | S002U012P2 |
The Bluebird - New song | S003U018L003 | ||||
S4 | U73 | The Bluebird - Oscar’s version | S003U073L005 | ||
The Farmer in the Dell | S002U010L003 | S002U010P1 | |||
S4 | U66 | The Final Countdown - Europe | S003U016L005 | S003U066L005 | |
S4 | U105 | The Final Countdown - Europe | S003U026L005 | S003U105L005 | |
The Hokey Pokey | S003U028L011 | ||||
S4 | U114 | The Hokey Pokey - Oscar’s version | S003U114L005 | ||
S1 | U7 | The House of the Rising Sun - Lily’s version | |||
S3 | U1 | The House of the Rising Sun - Zari’s version | S002U001L005 | S002U001L005 | S002U001P1 |
The Itsy Bitsy Spider - New song | S003U036L009 | ||||
S2 | U25 | The Itsy Bitsy Spider - Lily’s version | S001U005L010 | S001U025L005 | S001U005P2 |
The Launch | S003U023L006 | ||||
S4 | U93 | The Launch - Oscar’s version | S003U093L005 | ||
The Magic Flute - New song | S003U039L003 | ||||
S4 | U156 | The Magic Flute - Oscar’s version | S003U156L005 | ||
S3 | U24 | The Man on the Flying Trapeze - Junior’s version | S002U006L007 | S002U024L005 | S002U006 |
