Hey everyone! Today I’m showing you the Section Four Duolingo piano tracklist, along with all the technical data: time signatures, duration, and measures (BARS)—everything I used to calculate the BPM. Section Four will have three parts.
| SECT. | UNIT | TITLE - ARTIST | B.P.M. | | | IN | OUT | BARS |
| S4 | U46 | Oh My Darling Clementine - Lily | 83,41 | 3 | 4 | 3 | 44 | 19 |
| S4 | U47 | Shake It - Metro Station | 150,00 | 4 | 4 | 16 | 64 | 30 |
| S4 | U48 | Auld Lang Syne - Junior | 111,22 | 4 | 4 | 2 | 43 | 19 |
| S4 | U49 | Gymnopedie No. 1 - Oscar | 69,68 | 3 | 4 | 3 | 65 | 24 |
| S4 | U50 | Ah Kounelaki - Zari | 101,33 | 4 | 4 | 3 | 48 | 19 |
| S4 | U51 | The Final Countdown - Europe | 116,76 | 4 | 4 | 13 | 50 | 18 |
| S4 | U52 | Symphony no. 40 - Lily | 91,20 | 4 | 4 | 3 | 53 | 19 |
| S4 | U53 | I Love a Piano - Junior | 80,00 | 4 | 4 | 2 | 38 | 12 |
| S4 | U54 | Hard Times Come Again No More - Zari | 86,40 | 4 | 4 | 2 | 52 | 18 |
| S4 | U55 | Kill For Your Love - Labrinth | 120,00 | 4 | 4 | 12 | 56 | 22 |
| S4 | U56 | The Bluebird - Oscar | 88,16 | 4 | 4 | 3 | 52 | 18 |
| S4 | U57 | Maneater - Daryl Hall & John Oates | 88,16 | 4 | 4 | 18 | 67 | 18 |
| S4 | U58 | Light and Breezy - Oscar | 85,00 | 4 | 4 | 3 | 51 | 17 |
| S4 | U59 | I Want You to Want Me - Cheap Trick | 102,86 | 4 | 4 | 17 | 87 | 30 |
| S4 | U60 | Sea Shanty - Oscar | 84,71 | 4 | 4 | 3 | 54 | 18 |
| S4 | U61 | Godzilla - Blue Oyster Cult | 93,66 | 4 | 4 | 18 | 59 | 16 |
| S4 | U62 | Blue Danube Waltz - Oscar | 83,84 | 3 | 4 | 2 | 75 | 34 |
| S4 | U63 | Danny Boy - Oscar | 85,00 | 4 | 4 | 3 | 51 | 17 |
| S4 | U64 | Greensleeves - Oscar | 85,26 | 3 | 4 | 2 | 40 | 18 |
| S4 | U65 | Effortless Flight - Oscar | 84,71 | 4 | 4 | 2 | 53 | 18 |
| S4 | U66 | Since U Been Gone - Kelly Clarkson | 130,00 | 4 | 4 | 13 | 61 | 26 |
| S4 | U67 | Symphony No. 7 - Oscar | 65,88 | 2 | 4 | 2 | 53 | 28 |
| S4 | U68 | I Hope You Change Your Mind - The Chainsmokers | 92,31 | 4 | 4 | 14 | 66 | 20 |
| S4 | U69 | Ode to Joy - Oscar | 85,00 | 4 | 4 | 2 | 50 | 17 |
| S4 | U70 | Another Love - Tom Odell | 123,43 | 4 | 4 | 16 | 86 | 36 |
| S4 | U71 | Fleeting Moment - Oscar | 84,44 | 4 | 4 | 2 | 56 | 19 |
| S4 | U72 | The Launch - Oscar | 85,00 | 4 | 4 | 2 | 50 | 17 |
| S4 | U73 | Bicycle Built for Two - Oscar | 85,00 | 3 | 4 | 2 | 74 | 34 |
| S4 | U74 | What Makes You Beautiful - One Direction | 128,37 | 4 | 4 | 15 | 58 | 23 |
| S4 | U75 | Jolene - Dolly Parton | 110,40 | 4 | 4 | 12 | 62 | 23 |
| S4 | U76 | Deck the Halls - Oscar | 86,81 | 4 | 4 | 3 | 50 | 17 |
| S4 | U77 | Bingo! - Oscar | 86,90 | 4 | 4 | 3 | 61 | 21 |
| S4 | U78 | Cheap Thrills - Sia ft. Sean Paul | 90,00 | 4 | 4 | 11 | 51 | 15 |
| S4 | U79 | Amazing Grace - Oscar | 87,57 | 3 | 4 | 3 | 40 | 18 |
| S4 | U80 | If This Is Love - Ruth B. | 60,00 | 4 | 4 | 14 | 78 | 16 |
| S4 | U81 | This Little Light of Mine - Oscar | 86,81 | 4 | 4 | 3 | 50 | 17 |
| S4 | U82 | The Final Countdown - Europe | 116,76 | 4 | 4 | 13 | 50 | 18 |
| S4 | U83 | Bugle - Oscar | 86,40 | 4 | 4 | 3 | 53 | 18 |
| S4 | U84 | Laundry Song - Oscar | 86,40 | 4 | 4 | 3 | 28 | 9 |
| S4 | U85 | Wonder Woman - Miley Cyrus | 73,04 | 4 | 4 | 14 | 60 | 14 |
| S4 | U86 | Fascinating Rhythm - Oscar | 86,40 | 4 | 4 | 3 | 53 | 18 |
| S4 | U87 | Surrender - Cheap Trick | 134,12 | 4 | 4 | 13 | 47 | 19 |
| S4 | U88 | It’s Raining, It’s Pouring - Oscar | 86,20 | 3 | 4 | 2 | 73 | 34 |
| S4 | U89 | Drive By - Train | 120,00 | 4 | 4 | 13 | 55 | 21 |
| S4 | U90 | The Hokey Pokey - Oscar | 86,81 | 4 | 4 | 3 | 50 | 17 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Hey there! Want to see what songs we've got (and what's coming soon)?
On desktop, just look for the blue "Table of Contents" link in the top-left corner, right under "DUOLINGO SONGS." Easy peasy!
If you're on Android, tap the three horizontal lines (menu icon) in the top-left corner. A menu will pop up, and you'll find the "Table of Contents" link there.
Comments
Post a Comment