SECTION THREE TRACKLIST
Hey everyone! Today I’m showing you the Section Three Duolingo piano tracklist, along with all the technical data: time signatures, duration, and measures (BARS)—everything I used to calculate the BPM.
| SECT. | UNIT | TITLE - ARTIST | B.P.M. | | | IN | OUT | BARS |
| S3 | U1 | The House of the Rising Sun - Zari | 85,71 | 4 | 4 | 11 | 67 | 20 |
| S3 | U2 | Living in America - James Brown | 115,56 | 4 | 4 | 1 | 55 | 26 |
| S3 | U3 | Take Me Out to the Ballgame - Junior | 131,25 | 3 | 4 | 7 | 55 | 35 |
| S3 | U4 | Courage - P!nk | 103,85 | 4 | 4 | 2 | 43,6 | 18 |
| S3 | U5 | Scarborough Fair - Lily | 111,43 | 3 | 4 | 13 | 76 | 39 |
| S3 | U6 | Hurt my feelings - Tate McRae | 97,02 | 4 | 4 | 2 | 49 | 19 |
| S3 | U7 | Cello Suite No. 1 - Oscar | 75,79 | 4 | 4 | 13 | 70 | 18 |
| S3 | U8 | Cold - Crossfade | 71,49 | 4 | 4 | 1 | 48 | 14 |
| S3 | U9 | Sea Shanty - Lily | 80,00 | 4 | 4 | 4 | 61 | 19 |
| S3 | U10 | Yes, We Have No Bananas - Junior | 106,15 | 4 | 4 | 3 | 55 | 23 |
| S3 | U11 | So Emotional - Whitney Houston | 120,00 | 4 | 4 | 2 | 38 | 18 |
| S3 | U12 | London Bridge Is Falling Down - Zari | 84,71 | 4 | 4 | 14 | 65 | 18 |
| S3 | U13 | Pachelbel’s Canon - Oscar | 80,00 | 4 | 4 | 13 | 61 | 16 |
| S3 | U14 | Someone New - Hozier | 94,38 | 4 | 4 | 2 | 37,6 | 14 |
| S3 | U15 | The Wayfaring Stranger - Lily | 106,67 | 4 | 4 | 21 | 66 | 20 |
| S3 | U16 | Toyland - Junior | 67,92 | 3 | 4 | 12 | 65 | 20 |
| S3 | U17 | Relight My Fire - Dan Hartman | 123,21 | 4 | 4 | 2 | 46,8 | 23 |
| S3 | U18 | Ave Maria - Oscar | 64,76 | 4 | 4 | 12 | 75 | 17 |
| S3 | U19 | You Are My Sunshine - Junior | 116,92 | 4 | 4 | 14 | 53 | 19 |
| S3 | U20 | My Love Is Your Love - Whitney Houston | 83,81 | 4 | 4 | 2 | 65 | 22 |
| S3 | U21 | To a Wild Rose - Lily | 53,62 | 2 | 4 | 11 | 58 | 21 |
| S3 | U22 | The Man on the Flying Trapeze - Junior | 112,50 | 3 | 4 | 13 | 45 | 20 |
| S3 | U23 | Happy Now - Kygo and Sandro Cavazza | 120,00 | 4 | 4 | 2 | 46 | 22 |
| S3 | U24 | Home on the Range - Zari | 86,09 | 3 | 4 | 15 | 61 | 22 |
| S3 | U25 | Dream Girl (Remix) - Ir Sais, Chuckie, & Tom Enzy | 102,13 | 4 | 4 | 3 | 50 | 20 |
| S3 | U26 | If You’re Happy and You Know It - Junior | 86,40 | 4 | 4 | 7 | 57 | 18 |
| S3 | U27 | Drops of Jupiter - Train | 160,00 | 4 | 4 | 2 | 47 | 30 |
| S3 | U28 | Sonata No. 11 - Oscar | 79,53 | 3 | 4 | 11 | 54 | 19 |
| S3 | U29 | Different Colors - WALK THE MOON | 97,22 | 4 | 4 | 2 | 41,5 | 16 |
| S3 | U30 | Goin’ Home - Zari | 93,91 | 4 | 4 | 15 | 84 | 27 |
| S3 | U31 | Just Like a Pill - P!nk | 97,78 | 4 | 4 | 1 | 55 | 22 |
| S3 | U32 | Sakura Sakura - Lily | 84,32 | 4 | 4 | 11 | 48 | 13 |
| S3 | U33 | Step by Step - New Kids On The Block | 134,19 | 4 | 4 | 3 | 49,5 | 26 |
| S3 | U34 | Blue Danube Waltz - Oscar | 103,64 | 3 | 4 | 16 | 82 | 38 |
| S3 | U35 | Skip to My Lou - Zari | 86,04 | 4 | 4 | 3 | 56 | 19 |
| S3 | U36 | Deck the Halls - Junior | 96,00 | 4 | 4 | 3 | 48 | 18 |
| S3 | U37 | (Don’t Fear) The Reaper - Blue Oyster Cult | 139,35 | 4 | 4 | 2 | 48,5 | 27 |
| S3 | U38 | Jolly Old St Nicholas - Oscar | 76,98 | 4 | 4 | 2 | 55 | 17 |
| S3 | U39 | The Wayfaring Stranger - Oscar | 76,98 | 4 | 4 | 3 | 56 | 17 |
| S3 | U40 | My Love Is Your Love (Jonathan Peters Radio Mix II) - Whitney Houston ft. Dyme | 135,53 | 4 | 4 | 3 | 45,5 | 24 |
| S3 | U41 | Korobeiniki - Lily | 84,44 | 4 | 4 | 2 | 56 | 19 |
| S3 | U42 | Please Don’t Go - Mike Posner | 123,08 | 4 | 4 | 3 | 42 | 20 |
| S3 | U43 | Enigma Variations Theme - Oscar | 64,00 | 4 | 4 | 3 | 63 | 16 |
| S3 | U44 | Get the Party Started - P!nk | 128,78 | 4 | 4 | 2 | 43 | 22 |
| S3 | U45 | The Ants Go Marching - Lily | 80,00 | 4 | 4 | 2 | 62 | 20 |
| S3 | U46 | Symphony No. 5 - Oscar | 101,25 | 4 | 4 | 3 | 67 | 27 |
| S3 | U47 | Courage - P!nk | 93,66 | 4 | 4 | 3 | 44 | 16 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Hey there! Want to see what songs we've got (and what's coming soon)?
On desktop, just look for the blue "Table of Contents" link in the top-left corner, right under "DUOLINGO SONGS." Easy peasy!
If you're on Android, tap the three horizontal lines (menu icon) in the top-left corner. A menu will pop up, and you'll find the "Table of Contents" link there.
Comments
Post a Comment