Hey everyone! Today I’m showing you the Section Four Duolingo piano tracklist, along with all the technical data: time signatures, duration, and measures (BARS)—everything I used to calculate the BPM. Section Four will have three parts.
| SECT. | UNIT | TITLE - ARTIST | B.P.M. | | | IN | OUT | BARS |
| S4 | U1 | Autumn - Oscar | 76,10 | 4 | 4 | 4 | 45 | 13 |
| S4 | U2 | Tonight - Kesha | 72,00 | 4 | 4 | 1 | 71 | 21 |
| S4 | U3 | Happy Birthday - Oscar | 73,33 | 3 | 4 | 3 | 57 | 22 |
| S4 | U4 | Flowers - Miley Cyrus | 120,00 | 4 | 4 | 1 | 45 | 22 |
| S4 | U5 | Bingo! - Junior | 70,59 | 4 | 4 | 3 | 54 | 15 |
| S4 | U6 | Alouette - Zari | 89,41 | 4 | 4 | 3 | 54 | 19 |
| S4 | U7 | Greensleeves - Lily | 104,52 | 3 | 4 | 2 | 64 | 36 |
| S4 | U8 | Time After Time - Cyndi Lauper | 130,00 | 4 | 4 | 15 | 63 | 26 |
| S4 | U9 | Bicycle Built for Two - Junior | 124,62 | 3 | 4 | 2 | 54 | 36 |
| S4 | U10 | Something Different - The Chainsmokers | 70,59 | 4 | 4 | 13 | 64 | 15 |
| S4 | U11 | New World Symphony: Allegro - Lily | 91,20 | 4 | 4 | 3 | 53 | 19 |
| S4 | U12 | Don’t Let Me Get Me - P!nk | 98,46 | 4 | 4 | 2 | 41 | 16 |
| S4 | U13 | When The Saints Go Marching In - Zari | 80,00 | 4 | 4 | 3 | 57 | 18 |
| S4 | U14 | Little Miss Can’t Be Wrong - Spin Doctors | 120,00 | 4 | 4 | 2 | 46 | 22 |
| S4 | U15 | Musette In C Major - Oscar | 89,41 | 4 | 4 | 1 | 52 | 19 |
| S4 | U16 | Lift Off - Labrinth | 134,40 | 4 | 4 | 3 | 53 | 28 |
| S4 | U17 | St. James Infirmary Blues - Lily | 80,00 | 4 | 4 | 3 | 57 | 18 |
| S4 | U18 | We Three Kings - Junior | 100,00 | 3 | 4 | 2 | 38 | 20 |
| S4 | U19 | Brave - Sara Bareilles | 93,91 | 4 | 4 | 1 | 47 | 18 |
| S4 | U20 | Are You Lonesome Tonight - Oscar | 76,60 | 3 | 4 | 3 | 50 | 20 |
| S4 | U21 | Fifteen Miles on the Erie Canal - Lily | 90,00 | 4 | 4 | 2 | 50 | 18 |
| S4 | U22 | Frère Jacques - Zari | 97,02 | 4 | 4 | 3 | 50 | 19 |
| S4 | U23 | There’s a Hole in the Bucket - Lily | 90,00 | 3 | 4 | 3 | 41 | 19 |
| S4 | U24 | I Can’t Go for That (No Can Do) - Daryl Hall & John Oates | 111,63 | 4 | 4 | 12 | 55 | 20 |
| S4 | U25 | My Bonnie Lies Over the Ocean - Junior | 83,72 | 3 | 4 | 2 | 45 | 20 |
| S4 | U26 | Swan Lake - Oscar | 80,00 | 4 | 4 | 2 | 56 | 18 |
| S4 | U27 | This Little Light of Mine - Zari | 110,27 | 4 | 4 | 2 | 39 | 17 |
| S4 | U28 | Used to Love U - John Legend | 86,15 | 4 | 4 | 16 | 55 | 14 |
| S4 | U29 | Jarnana - Lily | 85,33 | 4 | 4 | 2 | 47 | 16 |
| S4 | U30 | Tik Tok - Ke$ha | 123,64 | 4 | 4 | 17 | 50 | 17 |
| S4 | U31 | Simple Gifts - Oscar | 85,71 | 4 | 4 | 3 | 59 | 20 |
| S4 | U32 | Little Things - One Direction | 110,77 | 4 | 4 | 16 | 81 | 30 |
| S4 | U33 | Westminster Chimes - Zari | 97,96 | 4 | 4 | 2 | 51 | 20 |
| S4 | U34 | Invincible - Kelly Clarkson | 69,47 | 4 | 4 | 21 | 59 | 11 |
| S4 | U35 | Bell Carol - Oscar | 110,53 | 3 | 4 | 3 | 60 | 35 |
| S4 | U36 | Lavender’s Blue- Junior | 97,50 | 3 | 4 | 3 | 51 | 26 |
| S4 | U37 | Funhouse - P!NK | 106,05 | 4 | 4 | 15 | 58 | 19 |
| S4 | U38 | Adagio Cantabile - Oscar | 90,57 | 4 | 4 | 3 | 56 | 20 |
| S4 | U39 | Made You Look - Meghan Trainor | 142,98 | 4 | 4 | 15 | 62 | 28 |
| S4 | U40 | A Deserted Garden - Lily | 87,27 | 4 | 4 | 3 | 47 | 16 |
| S4 | U41 | Are You Lonesome Tonight - Oscar | 82,29 | 3 | 4 | 3 | 73 | 32 |
| S4 | U42 | Eine Kleine Nachtmusik - Oscar | 81,43 | 4 | 4 | 2 | 58 | 19 |
| S4 | U43 | Streets - Doja Cat | 90,57 | 4 | 4 | 15 | 68 | 20 |
| S4 | U44 | Eine Kleine Nachtmusik - Oscar | 95,09 | 4 | 4 | 3 | 56 | 21 |
| S4 | U45 | Say So - Doja Cat | 111,22 | 4 | 4 | 11 | 52 | 19 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Hey there! Want to see what songs we've got (and what's coming soon)?
On desktop, just look for the blue "Table of Contents" link in the top-left corner, right under "DUOLINGO SONGS." Easy peasy!
If you're on Android, tap the three horizontal lines (menu icon) in the top-left corner. A menu will pop up, and you'll find the "Table of Contents" link there.
Comments
Post a Comment