SECTION ONE TRACKLIST
Hey everyone! Today I’m showing you the first Duolingo piano tracklist, along with all the technical data: time signatures, duration, and measures (BARS)—everything I used to calculate the BPM. From now on, I’ll be adding the BPM value to the table of contents for every section.
| SECT. | UNIT | TITLE - ARTIST | BPM | | | IN | OUT | BARS |
| S1 | U1 | Hot Cross Buns - Zari | 60,00 | 4 | 4 | 12 | 56 | 11 |
| S1 | U2 | Work Song - Hozier | 120,00 | 4 | 4 | 14 | 42 | 14 |
| S1 | U3 | Three Blind Mice - Lily | 60,00 | 4 | 4 | 10 | 50 | 10 |
| S1 | U4 | Cyanide - The Chainsmokers | 108,00 | 4 | 4 | 10 | 30 | 9 |
| S1 | U5 | Old MacDonald - Junior | 74,48 | 4 | 4 | 9 | 67 | 18 |
| S1 | U6 | Here for You - Kygo ft. Ella Henderson | 75,79 | 4 | 4 | 9 | 47 | 12 |
| S1 | U7 | The House of the Rising Sun - Lily | 90,00 | 4 | 4 | 10 | 66 | 21 |
| S1 | U8 | Twinkle Twinkle Little Star - Lily | 74,67 | 4 | 4 | 10 | 55 | 14 |
| S1 | U9 | My Love Is Your Love - Whitney Houston | 76,60 | 4 | 4 | 9 | 56 | 15 |
| S1 | U10 | In the Pines - Lily | 80,00 | 3 | 4 | 11 | 56 | 20 |
| S1 | U11 | I Found - Amber Run | 62,22 | 4 | 4 | 9 | 36 | 7 |
| S1 | U12 | Symphony No. 7 - Oscar | 64,44 | 2 | 4 | 9 | 63 | 29 |
| S1 | U13 | Spring - Oscar | 84,71 | 4 | 4 | 10 | 44 | 12 |
| S1 | U14 | Yours - Ella Henderson | 64,00 | 4 | 4 | 9 | 39 | 8 |
| S1 | U15 | Bell Carol - Oscar | 106,88 | 3 | 4 | 6 | 38 | 19 |
| S1 | U16 | Thunder - Boys Like Girls | 73,85 | 4 | 4 | 10 | 75 | 20 |
| S1 | U17 | We Three Kings - Junior | 79,02 | 3 | 4 | 11 | 52 | 18 |
| S1 | U18 | True Colors - Cyndi Lauper | 48,00 | 4 | 4 | 10 | 75 | 13 |
| S1 | U19 | Fifteen Miles on the Erie Canal - Lily | 80,00 | 4 | 4 | 7 | 61 | 18 |
| S1 | U20 | Lullaby - Lily | 72,00 | 3 | 4 | 12 | 57 | 18 |
| S1 | U21 | Coming Alive - Kodaline | 82,39 | 4 | 4 | 12 | 79 | 23 |
| S1 | U22 | Cello Suite No. 1 - Oscar | 75,79 | 4 | 4 | 12 | 69 | 18 |
| S1 | U23 | St. James Infirmary Blues - Lily | 80,00 | 4 | 4 | 11 | 65 | 18 |
| S1 | U24 | Adagio Cantabile - Oscar | 84,44 | 4 | 4 | 13 | 67 | 19 |
| S1 | U25 | Mess Her Up - Amy Shark | 81,95 | 4 | 4 | 9 | 50 | 14 |
| S1 | U26 | Pachelbel’s Canon - Oscar | 80,00 | 4 | 4 | 7 | 55 | 16 |
| S1 | U27 | Untamed - Cam | 105,60 | 4 | 4 | 13 | 63 | 22 |
| S1 | U28 | The Wayfaring Stranger - Lily | 96,00 | 4 | 4 | 7 | 57 | 20 |
| S1 | U29 | Lost Boy - Ruth B. | 120,00 | 4 | 4 | 11 | 41 | 15 |
| S1 | U30 | Blue Danube Waltz - Oscar | 102,41 | 3 | 4 | 9 | 67 | 33 |
| S1 | U31 | My Love Is Your Love (Jonathan Peters Radio Mix II) - Whitney Houston ft. Dyme | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Hey there! Want to see what songs we've got (and what's coming soon)?
On desktop, just look for the blue "Table of Contents" link in the top-left corner, right under "DUOLINGO SONGS." Easy peasy!
If you're on Android, tap the three horizontal lines (menu icon) in the top-left corner. A menu will pop up, and you'll find the "Table of Contents" link there.
Comments
Post a Comment