Contents and BPM for all songs in Section002
It's a lot of work with a chronometer to find the real value of the BPM of each Duolingo song. I have made an approximation using the values that I have, but duration time of the videos is not exact because there is a lost time of a fraction of a second at the beginning and at the end of the video.
BPM=(TOP number)*(number of MEASURES)*60/(NET time in seconds)
I left some space to fill down for you, it is "MY BPM" and "MY STARS RECORD", so you can follow your progress.
| | | | | | BARS/ | | MY | MY STARS |
SONG NAME | START | END | NET | TOP | BOTTOM | MEASURES | BPM | BPM | RECORD |
S002U001L003 Amazing Graces | 2 | 48 | 46 | 3 | 4 | 18 | 70,43 | | |
S002U001L009 Scarborough Fair | 1 | 48 | 47 | 3 | 4 | 18 | 68,94 | | |
S002U001L014 We Three Kings | 2 | 46 | 44 | 3 | 4 | 17 | 69,55 | | |
S002U002L003_You'd_Be_Surprised | 2 | 66 | 64 | 4 | 4 | 19 | 71,25 | | |
S002U002L009 Pomp and Circunstance | 2 | 71 | 69 | 2 | 4 | 41 | 71,3 | | |
S002U002L014 Arabian Dance | 2 | 89 | 87 | 3 | 4 | 34 | 70,34 | | |
S002U003L003 1812 Overture | 2 | 39 | 37 | 4 | 4 | 11 | 71,35 | | |
S002U003L009 My Bonnie Lies Over The Ocean | 2 | 47 | 45 | 3 | 4 | 18 | 72 | | |
S002U004L003 Space Adventure | 2 | 66 | 64 | 4 | 4 | 19 | 71,25 | | |
S002U004L009 Air | 2 | 59 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U005L003 It came Upon The Midnight Clear | 2 | 59 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U005L006 The Launch | 2 | 58 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U005L009 Up In The Air | 2 | 59 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U005L013 Sunny Day | 1 | 62 | 61 | 4 | 4 | 18 | 70,82 | | |
S002U005L015 New Beginnings | 2 | 56 | 54 | 4 | 4 | 16 | 71,11 | | |
S002U005L018 Weekend Stroll | 2 | 62 | 60 | 4 | 4 | 18 | 72 | | |
S002U005L022 Storming The Castle | 2 | 59 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U005L025 Cello Suite No 1 | 2 | 65 | 63 | 4 | 4 | 19 | 72,38 | | |
S002U006L003 Ode To A Doorbell | 1 | 58 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U006L009 Down in The River To Pray | 2 | 58 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U007L003 Falling Leaves | 2 | 58 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U007L009 In The Hall Of The Mountain King | 4 | 61 | 57 | 4 | 4 | 17 | 71,58 | | |
S002U008L003 Symphony No 5 | 2 | 61 | 59 | 4 | 4 | 18 | 73,22 | | |
S002U008L007 Sea Shanty | 2 | 61 | 59 | 4 | 4 | 18 | 73,22 | | |
S002U008L009 The Entertainer | 3 | 59 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U009L005 Adagio Cantabile | 2 | 57 | 55 | 4 | 4 | 17 | 74,18 | | |
S002U009L007 Wedding March | 2 | 58 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U010L003 The Farmer In The Dell | 2 | 57 | 55 | 4 | 4 | 17 | 74,18 | | |
S002U010L007 Nocturne No 15 | 3 | 59 | 56 | 4 | 4 | 17 | 72,86 | | |
S002U010L010 Level Up | 2 | 75 | 73 | 4 | 4 | 22 | 72,33 | | |
S002U011L003 Major Minor Trick | 2 | 56 | 54 | 4 | 4 | 17 | 75,56 | | |
S002U011L007 Swashbuckler | 1 | 60 | 59 | 4 | 4 | 18 | 73,22 | | |
S002U012L003 Row, Row, Row Your Boat | 1 | 43 | 42 | 4 | 4 | 13 | 74,29 | | |
S002U012L007 O Sole Mio | 1 | 56 | 55 | 4 | 4 | 17 | 74,18 | | |
S002U012L010 Spin the Wheel | 2 | 58 | 56 | 4 | 4 | 17 | 72,86 | |
Comments
Post a Comment