Contents and BPM for all songs in Section001
A man who knows about music, told me, begin to play a song at 40 BPM and increase that value until you get to your goal. It's a lot of work to find the real value of the BPM of each Duolingo song. I have made an approximation using the values that I have, but duration time of the videos is not exact because there is a lost time of a fraction of a second at the beginning and at the end of the video.
BPM=(TOP number)*(number of MEASURES)*60/(NET time in seconds)
I left some space to fill down for you, it is "MY BPM" and "MY RECORD", so you can follow your progress.
| | | | | | | | MY | MY |
NAME | START | END | NET | TOP | BOTTOM. | MEASURES / BARS | BPM | BPM | RECORD |
S001U001L002-Hot Cross Buns | 3 | 33 | 30 | 4 | 4 | 9 | 72 | | |
S001U001L006-Mary Had A Little Lamb | 3 | 33 | 30 | 4 | 4 | 9 | 72 | | |
S001U001L009-Trumpet Voluntary | 3 | 53 | 50 | 4 | 4 | 15 | 72 | | |
S001U002L003-Swan Lake | 2 | 68 | 66 | 4 | 4 | 18 | 65,45 | | |
S001U002L006-Gavotte | 2 | 55 | 53 | 4 | 4 | 15 | 67,92 | | |
S001U002L009-Ode To Joy | 1 | 57 | 56 | 4 | 4 | 16 | 68,57 | | |
S001U002L011-Simple Gifts | 2 | 62 | 60 | 4 | 4 | 17 | 68 | | |
S001U003L003-Surprise Symphony | 1 | 31 | 30 | 4 | 4 | 9 | 72 | | |
S001U003L009-La Cinquantaine | 1 | 32 | 31 | 4 | 4 | 9 | 69,68 | | |
S001U003L012-A Classical Tale | 2 | 33 | 31 | 4 | 4 | 9 | 69,68 | | |
S001U003L018-This Old Man | 3 | 33 | 30 | 4 | 4 | 9 | 72 | | |
S001U004L003-Lavender’s Blue | 2 | 35 | 33 | 3 | 4 | 13 | 70,91 | | |
S001U004L009-When The Saints Go Marching In | 1 | 64 | 63 | 4 | 4 | 18 | 68,57 | | |
S001U004L011-London Bridge Is Falling Down | 2 | 59 | 57 | 2 | 4 | 34 | 71,58 | | |
S001U004L017-Keep Looking Up | 3 | 66 | 63 | 4 | 4 | 18 | 68,57 | | |
S001U005L003-Winter | 2 | 37 | 35 | 4 | 4 | 11 | 75,43 | | |
S001U005L006-La Cinquantaine | 2 | 61 | 59 | 4 | 4 | 17 | 69,15 | | |
S001U005L010-Morning Song | 2 | 47 | 45 | 3 | 4 | 17 | 68 | | |
S001U005L013-Musette In C | 1 | 80 | 79 | 4 | 4 | 23 | 69,87 | | |
S001U005L017-Fanfare | 3 | 65 | 62 | 3 | 4 | 25 | 72,58 | | |
S001U006L003-Hickory Dickory Dock | 2 | 66 | 64 | 3 | 4 | 26 | 73,13 | | |
S001U006L009-Old MacDonald | 2 | 45 | 43 | 4 | 4 | 13 | 72,56 | | |
S001U006L014-A-Tisket, A-Tasket | 2 | 63 | 61 | 4 | 4 | 17 | 66,89 | | |
S001U007L003-Gavotte | 2 | 62 | 60 | 4 | 4 | 17 | 68 | | |
S001U007L009-Spring | 2 | 65 | 63 | 4 | 4 | 19 | 72,38 | | |
S001U007L011-Burleske | 4 | 64 | 60 | 4 | 4 | 17 | 68 | | |
S001U007L017-Twinkle Twinkle Little Star | 2 | 77 | 75 | 4 | 4 | 21 | 67,2 | | |
S001U008L003-Greensleeves | 2 | 47 | 45 | 3 | 4 | 17 | 68 | | |
S001U008L009-Minuet | 6 | 54 | 48 | 3 | 4 | 18 | 67,5 | | |
S001U009L003-Symphony No. 7 | 2 | 48 | 46 | 4 | 4 | 13 | 67,83 | | |
S001U009L009-Radetzky March | 2 | 59 | 57 | 4 | 4 | 16 | 67,37 | | |
S001U009L014-Quadrille | 2 | 78 | 76 | 3 | 4 | 29 | 68,68 | | |
S001U010L003-On Top Of Old Smokey | 4 | 50 | 46 | 3 | 4 | 18 | 70,43 | | |
S001U010L009-Can-Can | 2 | 34 | 32 | 4 | 4 | 9 | 67,5 | | |
S001U010L011-Bourrée | 2 | 61 | 59 | 4 | 4 | 17 | 69,15 | | |
S001U010L017-Russian Folk Song | 2 | 33 | 31 | 4 | 4 | 9 | 69,68 | | |
S001U011L003 Minuet In C | 2 | 46 | 44 | 3 | 4 | 17 | 69,55 | | |
S001U011L009 The Wheels On The Bus | 2 | 61 | 59 | 4 | 4 | 17 | 69,15 | | |
S001U011L011 Gavotte | 2 | 61 | 59 | 4 | 4 | 17 | 69,15 | | |
S001U011L017 Sonatina | 2 | 89 | 87 | 4 | 4 | 25 | 68,97 | | |
S001U012L003 Lullaby | 7 | 51 | 44 | 3 | 4 | 17 | 69,55 | | |
S001U012L006 Hush Little Baby | 2 | 46 | 44 | 4 | 4 | 13 | 70,91 | | |
S001U012L010 Simple Gifts | 2 | 60 | 58 | 4 | 4 | 17 | 70,34 | | |
S001U012L013 Yankee Doodle | 2 | 60 | 58 | 4 | 4 | 17 | 70,34 | | |
S001U012L015 We Wish You A Merry Christmas | 1 | 65 | 64 | 3 | 4 | 25 | 70,31 | | |
S001U012L019 Andantino | 1 | 60 | 59 | 4 | 4 | 17 | 69,15 | | |
S001U012L022-Bagatelle | 1 | 60 | 59 | 4 | 4 | 17 | 69,15 | |
Comments
Post a Comment